Zero B : Cooler - eco Chill - UV
Dynamic Monitor and Controller (DMC) System
The new Zero B eco Chill water cooler is equipped with unique Dynamic Monitor and Controller (DMC) system which informs the user about quality, temperature of water as well as smooth functioning of internal system of machine. It also gives early warning for replacement of cartridge.
Features:
Next Gen UV Technology
World 1st 6 stages UV water purification system which paralyses disease causing bacteria & viruses by disrupting genetic cell
E Health
Protects the purified water from recontamination in water storage tank. It prevents slime formation in the cooler water tank hence ensuring 24x7 protection
ESS Technology:
Sanitize the water storage tank 24 x 7 to prevent germ build-up
Specification
Water Storage Capacity | 40 Litres | 80 Litres | 150 Litres |
Water Cooling Capacity | 20 LPH | 40 LPH | 60 LPH |
Water Cooling Capacity with 10°C Temperature Drop | 35 LPH | 65 LPH | 75 LPH |
No. Of Faucet | 1 | 2 | 2 |
Dynamic Monitor and Controller | Blue backlit LCD display indicating : Temprature, bar graph for Cartridge life, No Water, Indicates Cooling ON | ||
Chiller Indicator | Indicates Cooling On | ||
Outer Body Material | Full outer body SS (Preferably SS204CU) | ||
Storage Tank Material | SS 304 | ||
Outer Body Dimensions | 530 X 680X 1345 ± 5 mm | 690 X 770X 1375 ± 5 mm | 910 X 915 X1600 ± 5 mm |
Compressor | Emerson /Tecumseh | Emerson /Tecumseh | Emerson /Tecumseh |
Net Weight ( ± 2 Kgs) | 52.2 | 66.5 | 109.2 |
Inlet Water Temperature Limit | 5 ~ 45 ± 2°C | ||
Refrigeration | R- 134 A | ||
Drinking Water Teperature From Faucet | 15 ± 2 °C | ||
Operating Voltage | 230 ± 10% V AC,50Hz | ||
Current In Amps(Max.) | 1.8 ± 0.5 A | 2.5 ± 0.5 A | 4 ± 0.5 A |
Power Consumption | 450W | 600W | 1KW |
Purification Capacity | 2 LPM | 2 LPM | 4 LPM |
Maximum Inlet Water TDS | Up to 500PPM (Max. Hardness 300PPM) | ||
Sediment Filter | Dedicated 10 micron 10" filter | Dedicated 10 micron 10" filter | Dedicated 10 micron 20" filter |
Carbon Filter | Activated carbon block 10 micron, 10" filter | Activated carbon block 10 micron, 10" filter | Activated carbon block 10 micron, 20" filter |
UV Module | 11 Watts | 11 Watts | 16 Watts |
Auto Sanitizer - Cooler and UV | ESS - Electroiytic Sanitizer System |
Product water meets USEPA and IS 10500 drinking water standards
* Under standard test condition
* The specification, design and information in this brochure are subjected to change without prior notice due to continuous innovations.
* Although good quality water filters are being used in these products still life of filters and cartridges depend on the impurities present in the inlet water.