Zero B : RO Water Purifiers - eco SMART
The Zero B Eco Smart 50LHP RO Water Purifier has an outflow rate of 50 LPH and this is a water purifier that makes use of RO or reverse osmosis to make water fit for drinking. This is a storage type water purifier and it sanitizes the water tank every 24 hours to ensure that there is no germs build-up and this happens automatically. This works better than any other conventional RO water purifier.
Full Specifications
Output Flow Rate | ||||
Max. Duty Cycle | 250 Liters/Day | 500 Liters/Day | 750 Liters/Day | |
Recovery | 50-60% | 50-60% | 50-60% | |
Rejection of Salts | 90-95% | 90-95% | 90-95% | |
Inlet Water Conditions | ||||
Minimum inlet Pressure (kg/cm²) | 1.0 | 1.0 | 1.0 | |
Maximum inlet Pressure (kg/cm²) | 2.0 | 2.0 | 2.0 | |
Maximum inlet water TDS | 1500 ppm (subject to hardness of inlet water being less than 500 ppm) | 1500 ppm (subject to hardness of inlet water being less than 500 ppm) | 1500 ppm (subject to hardness of inlet water being less than 500 ppm) | |
Electric Supply | ||||
Operating voltage | 230+20% VAC | 230+20% VAC | 230+20% VAC | |
Power Consumption | 150 watts | 350 watts | 350 watts | |
RO Booster Pump | 48VDC x 2 | 230 VAC Rotary Vane pump | 230 VAC Rotary Vane pump | |
Purification Stages | ||||
Sediment Filter | 20" length 10 micron x 1 | 20" length 10 micron x 1 | 20" length 10 micron x 1 | |
Carbon Block | 20" length 10 micron x 1 | 20" length 10 micron x 1 | 20" length 10 micron x 1 | |
RO Membrane (Membrane size x Nos.) |
300 GPD x 1 100 GPD x 1 |
300 GPD x 2 100 GPD x 1 |
300 GPD x 3 100 GPD x 1 |
|
Water Saver Cartridge | 20" x 1 | 20" x 1 | 20" x 1 | |
Post RO Purification | ESS | ESS | ESS | |
Indications | ||||
Digital Monitor | TDS, Cartridge life | TDS, Cartridge life | TDS, Cartridge life | |
Power ON, No Water, Change Cartridge |
Power ON, No Water, Change Cartridge |
Power ON, No Water, Change Cartridge |