Zero B : Non-Electric Purifiers - Solar
These purifiers are called non-electric as they function without electricity. In such purifiers purification is done through resin or activated carbon filters and are available in various types and capacities like the Tap attached, Online type and Storage type of Purifiers. We offer different types of Non electric Water purifiers suiting varying needs of individuals and families.
Full Specifications
Technical Specification | |
---|---|
Dimension (L x W x H) | 275 x 230 x 370 (in mm) |
Weight | 11 kg |
Flow Rate | 12 liter / hour |
Max. Duty Cycle | 60 Liters / Day |
Inlet Pressure ( Min / Max) | 0.5 -2.0-kg / cm2 |
Max. Feed water TDS | 1300 ppm (Subject to hardness of inlet water been less than 500 ppm) |
Rejection of TDS (Min.) | Up to 95% |
Recovery of Pure Water (Min.) | Up to 35% |
Sediment Filter | 10 Micron |
RO Membrane | 75 GPD x 1 |
Input Voltage | 230 ± 10% VAC |
Power Consumption | 24 W Maximum |
Stages of Purification | 7 |
* Under test conditions of water input @750 TDS level